
Please use this identifier to cite or link to this item:
http://ri2.bib.udo.edu.ve:8080/jspui/handle/123456789/5207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Colina R., Huber M. | - |
dc.date.accessioned | 2023-05-24T14:19:20Z | - |
dc.date.available | 2023-05-24T14:19:20Z | - |
dc.date.issued | 2018-01-18 | - |
dc.identifier.uri | http://ri2.bib.udo.edu.ve:8080/jspui/handle/123456789/5207 | - |
dc.language.iso | es | es |
dc.publisher | Universidad de Oriente | es |
dc.subject | copepoda | es |
dc.subject | composición | es |
dc.subject | abundancia | es |
dc.subject | surgencia | es |
dc.subject | temora | es |
dc.title | Composición, abundancia y distribución de la familia temoridae (Copepoda: Calanoida) en el Parque Nacional Mochima, Venezuela | es |
dc.type | Thesis | es |
Appears in Collections: | Licenciatura en Biología.sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesis-ColinaR,HuberM.pdf | 1,63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools